| Management number | 208818870 | Release Date | 2026/03/29 | List Price | US$25.70 | Model Number | 208818870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197566182407 |
|---|---|
| Color | Khaki |
| Style | Nancy Trench Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Brand Name | Velvet by Graham & Spencer |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Part Number | NANCY06 |
| Sleeve Type | Long Sleeve |
| Closure Type | Tie |
| Collar Style | Notch |
| Manufacturer | VELVET BY GRAHAM & SPENCER |
| Style Number | NANCY06 |
| Item Type Name | Outerwear |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form