| Management number | 231475510 | Release Date | 2026/06/18 | List Price | US$320.00 | Model Number | 231475510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621025304 |
|---|---|
| ASIN | B0BSLJ3KJL |
| Color | White |
| Noise | 35 Decibels |
| Voltage | 230 Volts (AC) |
| Wattage | 1920 watts |
| Capacity | 1000 Cubic Feet |
| Brand Name | TURBRO |
| Floor Area | 1000 Square Feet |
| Model Name | Greenland-18K230 |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R454B |
| Manufacturer | TURBRO |
| Model Number | Greenland-18K230 |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Ductless Mini Split Inverter AC |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | Scroll Compressor |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Remote, User Manual |
| Is Product Cordless | No |
| Warranty Description | 5-year warranty |
| Number of Power Levels | 8 |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 5606.4 Kilowatt Hours |
| Item Dimensions D x W x H | 16.92"D x 45.87"W x 41.14"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00816621025304 |
| Seasonal Energy Efficiency Ratio SEER | 22.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form