| Management number | 237778263 | Release Date | 2026/07/10 | List Price | US$22.00 | Model Number | 237778263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfect for those with AFOs, SMOs, or custom insoles, the Ryder Adapt II features extra-long straps that not only stay open for an easy-on experience, they can also be cut for a secure and custom fit. These inclusive shoes are also wide-feet friendly!
| UPC | 840198664116 |
|---|---|
| ASIN | B0D2PGFPHT |
| Brand | See Kai Run |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ryder Adapt II |
| Sport Type | athletic |
| Strap Type | Velcro |
| Style Name | Ryder Adapt II |
| Item Weight | 5.8 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | See Kai Run |
| Style Number | ATS112U160 |
| Occasion Type | Walking |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Polyester mesh textile upper with rubberized PU heel and straps |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | 58% Textile, 42% Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Orthotic-Friendly |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ATS112U160-11 |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form