| Management number | 228968833 | Release Date | 2026/05/31 | List Price | US$381.07 | Model Number | 228968833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG A566 GALAXY A56 (6.7'' - 8/256GB) LIGHT GREY
| ASIN | B0F389Z294 |
|---|---|
| Brand | Samsung |
| Color | grey |
| Frame Rate | 24 fps, 30 fps, 60 fps |
| Model Year | 2025 |
| Resolution | UHD |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 0.33 Kilograms |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | 8806095982694 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Gebruiksaanwijzing, câble de connecteur. |
| Sim Card Size | Nano |
| Connector Type | Standard |
| Shooting Modes | Portrait |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 48 Hours |
| Processor Speed | 3.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | A-Series |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | standard |
| Additional Features | Basic Phone, Fast Charging Support, Internationally Sourced, Reverse Wireless Charging, Water Resistant |
| Battery Charge Time | 68 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 34 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 72 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G, LTE |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | Vie quotidienne, Internet, photographie, création vidéo |
| Biometric Security Feature | Reconnaissance du visage |
| Display Resolution Maximum | 72 Pixels Per Inch |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | GPS receiver |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form