| Management number | 229348065 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229348065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike Golf Dri-Fit Victory 10.5" Shorts. Introducing a fresh color for Summer 25, these regular fit golf shorts feature two front slash pockets and back pockets. The Dri-FIT fabric is light, comfy, and offers excellent breathability and moisture control. The inner waistband's repeating "Nike Golf" logo has a slightly sticky texture to keep your shirt tucked in.
| UPC | 194501221610 |
|---|---|
| ASIN | B08RXX8NBK |
| Color | Obsidian/Navy |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf Shorts |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.51 Pounds |
| Style Number | CU9740-451 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | CU9740-451 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00194501221610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form