| Management number | 237800485 | Release Date | 2026/07/10 | List Price | US$4.80 | Model Number | 237800485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CYL7XMRG |
|---|---|
| Size | 7-8 Years |
| Color | Purple Daisy |
| Pattern | Floral |
| Seasons | All |
| Fit Type | Loose |
| Occasion | Daily wear, Pajama Party, Playwear, Sleepwear |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | MHJY |
| Neck Style | Crew Neck |
| Rise Style | High |
| Strap Type | Adjustable |
| Style Name | Victorian |
| Unit Count | 2 Count |
| Fabric Type | Polyester + Spandex |
| Item Weight | 1.6 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | MHJY |
| Material Type | Polyester + Spandex |
| Item Type Name | Nightgown |
| Number of Items | 2 |
| Subject Character | Princess |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 29.1 |
| Manufacturer Part Number | FVM007401-130@#MH-FBA |
| Product Care Instructions | Machine/Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form