| Management number | 233509019 | Release Date | 2026/06/27 | List Price | US$351.60 | Model Number | 233509019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keystone's reliable through-the-wall air conditioning units guarantee a consistently comfortable indoor environment, even during scorching summer days. The easily installed through-the-wall 10,000 BTU air conditioner efficiently cools rooms up to 450 square feet, while its dehumidification capability removes up to 2.3 pints of moisture per hour, effectively reducing humidity levels for improved air quality. Ideal for small to medium-sized living spaces like apartments, dorm rooms, and sheds, this unit offers exceptional convenience. Its unique remote control boasts a built-in thermostat that intelligently detects your position in the room, automatically adjusting the temperature to suit your needs. To optimize energy usage, the air conditioner includes energy-saving features such as an energy saver mode, sleep mode, and programmable 24-hour timer. The Check Filter alert ensures optimal performance by notifying you when it's time to clean the easily removable mesh filter. Please note that this unit requires a special 230-volt/20-amp electrical outlet and cannot be operated using a standard 115V household electrical outlet. Keystone stands by the quality of their product, offering a 1-year warranty and ensuring your satisfaction at a cost-conscious price. Stay cool and comfortable with Keystone's reliable air conditioning units.
| UPC | 840148725478 |
|---|---|
| ASIN | B0C5XZV3MJ |
| Color | Bright White |
| Noise | 58.4 Decibels |
| Voltage | 230 Volts |
| Wattage | 943 watts |
| Capacity | 2.3 Pints |
| Room Type | Bedroom, Bathroom |
| Brand Name | Keystone |
| Efficiency | high |
| Floor Area | 450 Square Feet |
| Model Name | Keystone High Efficiency 10,000 BTU 230V Wall Mounted Air Conditioner |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Filter Type | Washable |
| Form Factor | Wall |
| Item Weight | 69.3 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Keystone |
| Model Number | KSTAT10-2D |
| Power Source | Corded Electric |
| Cooling Power | 10000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Keystone 10,000 BTU Through the Wall Air Conditioner and Dehumidifier, 230V, Through the Wall AC Unit for Bedroom, Bathroom, Nursery, Small-Medium Sized Rooms up to 450 Sq.Ft., Quiet, High Efficiency |
| Operating Mode | Cooling, Dehumidifying |
| BEE Star Rating | No |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control, Remote Control |
| Installation Type | Through The Wall |
| Additional Features | Fast Cooling, Remote Controlled |
| Air Flow Efficiency | 275 Cubic Feet Per Minute Per Watt |
| Included Components | air conditioner, remote control, 2 AAA batteries, mesh filter, trim kit, manual, warranty |
| Is Product Cordless | No |
| Warranty Description | 1-year parts and labor, plus additional 4 years for sealed system |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 943 Watts |
| Item Dimensions D x W x H | 20.3"D x 24.2"W x 14.5"H |
| Air Conditioner Application | Residential Indoor |
| Window Opening Minimum Width | 26 Inches |
| Window Opening Minimum Height | 26 Inches |
| Seasonal Energy Efficiency Ratio SEER | 10.6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form