| Management number | 229843302 | Release Date | 2026/05/31 | List Price | US$1.85 | Model Number | 229843302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Share a classic play experience with a child with this 2-pack of Disney Mickey Mouse and Minnie Mouse wooden puzzles. These simple, wood jigsaw puzzles for toddlers feature the smiling faces of Mickey Mouse and Minnie Mouse. Designed for little hands, each puzzle has sturdy wooden pieces that are easy to grasp. Kids will love assembling the puzzles to see Mickey Mouse and Minnie Mouse come together. Puzzle play can help little ones develop fine motor skills and hand-eye coordination. Each puzzle measures approximately 7.5 X 8 inches. For kids ages 18 months and up.
| UPC | 886144684623 |
|---|---|
| ASIN | B0B1P6H8RL |
| Size | 13 pieces, 7.5 X 8 inches |
| Theme | Kids Entertainment Toys |
| Set Name | Mickey Mouse and Minnie Mouse Puzzles |
| Sub Brand | Just Play |
| Brand Name | Just Play |
| Item Shape | Rectangular |
| Unit Count | 2.0 Count |
| Item Weight | 0.58 Kilograms |
| Puzzle Type | Jigsaw |
| Skill Level | Beginner |
| Manufacturer | Just Play |
| Model Number | 68462 |
| Material Type | Wood |
| Product Style | Mickey & Minnie |
| Item Type Name | Disney Wood 2pk Mickey and Minnie Puzzles |
| Operation Mode | manual |
| Item Dimensions | 9.53 x 1.26 x 6.93 inches |
| Number of Items | 1 |
| Number of Pieces | 13 |
| Number of Players | 1 |
| Subject Character | Mickey Mouse |
| Additional Features | Portable |
| Included Components | Disney Wood 2pk Mickey and Minnie Puzzles |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Hand-Eye Coordination, Problem Solving Skill |
| Item Dimensions L x W | 9.53"L x 1.26"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 68462 |
| Manufacturer Maximum Age MONTHS | 72 |
| Manufacturer Minimum Age MONTHS | 24 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form