| Management number | 232166667 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 232166667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09LTN2CSV |
|---|---|
| Color | Ivory |
| Pattern | Floral |
| Seasons | All |
| Fit Type | casual |
| Back Style | Backless |
| Brand Name | Bow Dream |
| Neck Style | U-Neck |
| Strap Type | elastic |
| Style Name | Bow |
| Unit Count | 1 Count |
| collartype | No Collar |
| Fabric Type | Tulle |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Hemline Form | Straight Hemline |
| Style Number | 542I-3M |
| Weave Method | Powerloom |
| Material Type | Tulle |
| Occasion Type | Wedding |
| Special Size Type | One Size |
| Apparel Silhouette | A-line |
| Additional Features | Elastic |
| Included Components | Headband |
| Apparel Closure Type | Shoulder |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Net, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Infant NA |
| Manufacturer Part Number | 542I-3M |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual,Daily,Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form