| Management number | 222020340 | Release Date | 2026/05/04 | List Price | US$147.99 | Model Number | 222020340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform Your Ride with BAFANG Mid Drive PowerExperience the gold standard in electric bike conversion with the BAFANG Mid Drive Ebike Kit. Whether you're commuting through city streets or conquering mountain trails, this complete conversion system delivers automotive-grade performance with the reliability that made BAFANG the world's most trusted ebike motor brand.Smart CAN Bus Technology Meets Intuitive ControlTake command of your ride with the Bafang GO app—program custom assist levels, monitor battery health, and fine-tune power curves directly from your smartphone. The advanced CAN bus architecture ensures zero-lag communication between components, while dual Hall sensors deliver pinpoint speed accuracy in any weather. Integrated taillight wiring with brake-activated signaling adds safety without extra installation hassle.Everything you loved about UART motors, now with superior stability and future-proof expandability.Five Power Levels for Every Rider250W City80N.m torque | 25-32 km/hEU-compliant commuting 350W Touring90N.m torque | 28-35 km/hExtended range rides 500W Trail100N.m torque | 38-45 km/hBalanced versatility 750W Sport120N.m torque | 45-55 km/hAggressive climbing 1000W Pro160N.m torque | 50-60 km/hMaximum adrenaline High-torque mid-drive power transfers directly through your bike's drivetrain for natural, intuitive acceleration on any terrain.Fits Your Bike, GuaranteedEngineered for 68mm, 100mm, and 120mm bottom bracket shells with 33.5-36mm inner diameter—compatible with most mountain, trekking, and urban bikes. Unsure about fit? Message us your bike specs before ordering and our technicians will verify compatibility within 24 hours.Note: Requires threaded metal bottom bracket. Carbon fiber frames and coaster brake hubs not supported.Everything in One BoxYour kit arrives complete: BAFANG mid-drive motor, LCD display, thumb throttle, speed sensor, brake sensors, chainring, cranks, EB-BUS cable, headlight, lock nuts, and installation tools (wrench, crank extractor, BB removal tool). Battery optional—configure with 36V/48V/52V power pack or use your own.Convert your bike in one afternoon. No extra trips to the shop. No missing parts. Just pure riding freedom.
| Model | BBS02B |
|---|---|
| Speed | 100 RPM |
| Voltage | 48 Volts |
| Brand Name | BAFANG |
| Horsepower | 750 Watts |
| Item Weight | 6.65 Kilograms |
| Part Number | AJJ 48V750W 44T 500C CA |
| Manufacturer | BAFANG |
| Material Type | Aluminum |
| Included Components | Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form