| Management number | 233920239 | Release Date | 2026/06/27 | List Price | US$5.76 | Model Number | 233920239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DM8Y3QJ8 |
|---|---|
| Color | Axolotl |
| Shape | Axolotl Animal |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Lamp Type | Desk Lamp,Night Light,Table Lamp |
| Room Type | Kids Room,Bedroom,Nursery,Basement,Bathroom,Deck,Dining Room,Living Room,Office,Home,Outdoor |
| Brand Name | DREAMING MY DREAM |
| Style Name | Pink Axolotl |
| Unit Count | 1.0 Count |
| Item Weight | 0.34 Pounds |
| Shade Color | Yellow |
| Switch Type | Touch |
| Finish Types | Silicone |
| Manufacturer | DASHING TECHNOLOGY CO., LTD. |
| Model Number | DS-AX-01 |
| Power Source | Battery Powered |
| Shade Height | 2.6 Inches |
| Base Material | Silicone |
| Is Waterproof | True |
| Material Type | Silicone PC ABS |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Silicone |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Axolotl Night Light |
| Additional Features | Cordless,Dimmable,Timer,Rechargeable,portable, Energy Efficient |
| Included Components | Axolotl Night Light,Tpye-c charging cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 3+ years old |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7"D x 5.1"W x 2.6"H |
| Specific Uses For Product | lighting,Decoration,Reading,Sleep night light,Sleep Aid, Nursery Night Light, Room Decora,Companion Light,Travel |
| Recommended Uses For Product | Sleep Aid,Toilet, Nursery Night Light,Room Decoration,Companion Light,Travel,Emergency light,flashlight |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form