| Management number | 237000231 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237000231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G4R2HVWC |
|---|---|
| Color | Rainbow |
| Cell Type | Eva Foam Cell Structure |
| Size Name | Standard Handlebar Size |
| Brand Name | ATWEINA |
| Unit Count | 2.0 Count |
| Fluid Color | Black |
| Part Number | Afht-001 |
| Manufacturer | ATWEINA |
| Configuration | 2 x Rainbow, 82.6" L x 1.18" W x 0.12" H, Anti-Slip, Shock-Absorbing, Eco-Friendly, Enhanced Grip, PU Material |
| Material Type | Eva Foam, Pu (polyurethane) |
| Foil Thickness | 0.12 Inches |
| Item Thickness | 3.2 Millimeters |
| Liner Material | Eva Foam |
| Spool Material | Eva Foam, Pu (polyurethane) |
| Adhesive Format | Tape |
| Item Resistance | Moisture-resistant, Shock-resistant, Slip-resistant |
| Liner Thickness | 3 Millimeters |
| Number of Items | 2 |
| Tensile Strength | 25 Pounds |
| Adhesive Location | Inner Surface Of Handlebar Tape |
| Package Size Name | 2-Pack |
| Adhesive Side Count | 1 |
| Compatible Material | Alloy Steel, Aluminum, Carbon Fiber |
| Included Components | 2 Handlebar Tapes, End Plugs, Adhesive Backing |
| Surface Recommendation | Bicycle Handlebars |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 140 Degrees Fahrenheit |
| Recommended Uses For Product | Bicycle Handlebar Grip, Mountain Biking, Racing Bikes, Road Cycling |
| Item Dimensions L x W x Thickness | 82.6"L x 1.18"W x 0.12"Th |
| Other Special Features of the Product | Anti Slip, Eco Friendly, Enhanced Grip, Pu Material, Shock-absorbing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form