| Management number | 231113599 | Release Date | 2026/06/18 | List Price | US$321.03 | Model Number | 231113599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product details<br> Product Dimensions:21.14"D x 25.04"W x 49.41"H<br> Capacity:200 Liters<br> Configuration:Wine Cooler Refrigerator<br> Energy Star:5 Star<br> Color:Black<br> Special Feature:Touch Control<br> Installation Type:Freestanding<br> Number of Doors:1<br> Defrost System:Frost Free<br>
| Brand | TacleeKii |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 200 cu ft |
| Dimensions | 21.14 x 25.04 x 49.41 Inches |
| Color category | Black |
| Door style | Standard |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Freestanding |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Black |
| Door material | Glass |
| Shelf material | Removable |
| Number of shelves | 10 |
| Refrigerator feature | Digital Temperature Control |
| Depth with handle | 21.14 in |
| Assembled product weight | 114.64 lb |
| Product name | 80 Bottles Compressor Wine Cooler Refrigerator, Freestanding Wine Cellar, Single Glass Door, Dual Zone with Digital LED Touch Control, For Red, White, Champagne or Sparkling Wine |
| Is smart | N |
| Number of bottles | 80 |
| Number of zones | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form