| Management number | 222178806 | Release Date | 2026/05/04 | List Price | US$319.60 | Model Number | 222178806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Noise | 40 Decibels |
| Voltage | 24 Volts (DC) |
| Wattage | 950 watts |
| Capacity | 66 Pounds |
| Brand Name | AClengda |
| Efficiency | Moderate |
| Floor Area | 10 Square Meters |
| Model Name | YCS-2 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 66 Pounds |
| Refrigerant | R-134A |
| Manufacturer | AClengda |
| Model Number | YCS-2 |
| Power Source | Battery Powered |
| Cooling Power | 13000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | Remote |
| Operating Mode | Cooling |
| BEE Star Rating | 2 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Fast Cooling |
| Included Components | Complete set of air conditioning |
| Warranty Description | 90 days |
| Is Outdoor Unit Required | Yes |
| Air Conditioner Application | recreational_vehicle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form