| Management number | 224832061 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 224832061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DHGXPP29 |
|---|---|
| Size | 19 inches |
| Color | Black 1-Light Pendant |
| Shape | Round |
| Theme | Modern |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Entryway, Home Office, Living Room |
| Brand Name | TYNEWRGY |
| Brightness | 800 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brushed Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | 15c26aed-5b8f-4e94-aa59-5d5cfa4ba93e |
| Power Source | AC/DC |
| Material Type | Powdered Metal Steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Linen |
| Lighting Method | Fluorescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware, Wiring |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 20.28"L x 20.28"W x 7.48"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Bedroom, Living Room, Dining Room, Hallway, Kitchen |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Dual-Layer Shades, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form