| Management number | 228981422 | Release Date | 2026/05/31 | List Price | US$112.00 | Model Number | 228981422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DC6QJY5L |
|---|---|
| Size | 13.5MMx9.9MM |
| Color | B3:White Gold-March-Aquamarine |
| Style | birthsotne necklace |
| Theme | Love |
| Gem Type | created aquamarine |
| Material | Metal |
| Stone Cut | heart-cut |
| Brand Name | NFYBD |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Item Width | 13.5 Millimeters |
| Life Event | Mother's Day |
| Metal Type | White Gold |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.01 Kilograms |
| Metal Stamp | 14k |
| Stone Color | Blue |
| Stone Shape | Heart |
| Chain Length | 16 Inches |
| Grade Rating | Fine Jewelry |
| Setting Type | Prong |
| Stone Weight | 3 Carats |
| Occasion Type | Anniversary, Christmas, Mother's Day, Valentines Day, birthstone |
| Item Type Name | Pendant Necklaces |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 3 carats |
| Initial Character | H |
| Subject Character | Heart |
| Band Material Type | Gold, White Gold |
| Decorative Plating | White Gold |
| Pendant Description | A heart-shaped aquamarine gemstone |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Gem Birthstone Month | March |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form